NORTHBROOK, Ill., July 11, 2024 – Honolulu has the safest drivers in America, according to a 16-study study.Number Allstate America’s Best Driver Report®Minneapolis, Seattle, Portland, Oregon and Virginia Beach round out the top five.
For the first time, the report uses anonymized connected driving data from Allstate’s mobility data and analytics partner, Arity, to rank the 100 most populous U.S. metropolitan areas by driving behaviors such as cell phone handling, speeding and hard braking.1,2 Arity enhances the optional safe driving features in Allstate’s mobile app.
“Customers can enroll in usage-based insurance programs like Allstate DriveWise.® “We provide drivers with information to get personalized feedback on their driving,” said Ginger Purgatorio, executive vice president at Allstate, “so they can drive safer and save money on their auto insurance premiums.”
The safest and most dangerous drivers
Regional trends
West Coast drivers don’t use cell phones much
San Jose, San Diego, San Francisco, Las Vegas, Seattle, San Bernardino and Portland, Oregon, are among the top 10 areas where drivers are least likely to use their cell phones.
Midwestern drivers are the least likely to brake suddenly.
Madison, Cleveland, Des Moines, Minneapolis and St. Louis make up half of the top 10 regions for avoiding slowing down more than seven miles per hour in one second.
Drivers in the Pacific Northwest and Northeast drive at safer speeds.
Seattle, Spokane and Portland in the Pacific Northwest and Buffalo, Albany, Rochester and Allentown in the Northeast are among the top 10 areas to avoid driving above 80 mph.
For a complete ranking of all 100 U.S. metropolitan areas by driving behavior, see below.
Drivewise Customers Are Safer
In April 2024, Allstate Drivewise Customers Are Safer: People who choose to use the safe driving features in the Allstate app are 25% less likely to be involved in a serious crash than those who don’t. Drivewise helps assess and educate driving behavior. It is often cited as the cause of tens of thousands of deaths Every year, 100 preventable accidents occur on U.S. roads. Features like incident detection services can also help connect customers to faster assistance if an accident does occur. To learn more about Drivewise, Allstate.com/Drivewise.
Top 100 US Cities by Population by Driving Behavior
Overall ranking | Urban areas of the United States | Hard Brake Rank | High Speed Rank | Phone response rank |
1 | Honolulu, Hawaii | 1 | 1 | 18 |
2 | Minneapolis, Minnesota | 6 | 8 | 13 |
3 | Seattle, Washington | twenty two | Five | 6 |
Four | Portland, Oregon | 38 | Four | 9 |
Five | Virginia Beach, VA | 32 | 11 | 14 |
6 | Richmond, Virginia | twenty one | 30 | twenty two |
7 | Spokane, Washington | 7 | 2 | 69 |
8 | Washington DC | 49 | 12 | 17 |
9 | Harrisburg, Pennsylvania | 8 | 45 | 35 |
Ten | Reno, NV | 41 | 14 | 33 |
11 | Cleveland, Ohio | 3 | 28 | 60 |
12 | San Antonio, Texas | 16 | 68 | 8 |
13 | Baltimore, Maryland | 48 | 13 | 32 |
14 | Columbus, Ohio | 14 | 46 | 34 |
15 | Dayton, Ohio | 12 | 42 | 42 |
16 | St. Louis, Missouri | 9 | 60 | 29 |
17 | Cincinnati, Ohio | 11 | 39 | 51 |
18 | Des Moines, Iowa | Four | 16 | 83 |
19 | Kansas City, Missouri | 17 | 49 | 40 |
20 | Jacksonville, Florida | 15 | 79 | 16 |
twenty one | Wichita, Kansas | 28 | 17 | 70 |
twenty two | Louisville, Kentucky | twenty four | 54 | 43 |
twenty three | Indianapolis, Indiana | 43 | twenty one | 59 |
twenty four | Rochester, New York | 54 | 9 | 63 |
twenty five | El Paso, Texas | 33 | 20 | 74 |
26 | Houston, Texas | 51 | 62 | 15 |
27 | Milwaukee, Wisconsin | twenty three | twenty four | 85 |
28 | Akron, Ohio | 37 | 3 | 92 |
29 | San Francisco, California | 84 | 44 | Four |
30 | Charleston, South Carolina | 20 | 31 | 84 |
31 | Syracuse, New York | 29 | twenty five | 81 |
32 | New York, New York | 55 | 27 | 53 |
33 | Knoxville, Tennessee | 59 | twenty two | 54 |
34 | Salt Lake City, Utah | 42 | 75 | twenty one |
35 | Providence, Rhode Island | Five | 35 | 100 |
36 | New Orleans, Louisiana | 19 | 26 | 95 |
37 | Chattanooga, Tennessee | 62 | twenty three | 55 |
38 | Ogden/Layton, Utah | 30 | 93 | 20 |
39 | Tulsa, Oklahoma | 34 | 57 | 52 |
40 | Dallas, Texas | 45 | 89 | Ten |
41 | Winston-Salem, North Carolina | 71 | 37 | 37 |
42 | Palm Bay/Melbourne, FL | 13 | 99 | 36 |
43 | Pensacola, Florida | 36 | 34 | 79 |
44 | Oklahoma City, Oklahoma | 46 | 56 | 47 |
45 | Tampa, Florida | 56 | 67 | 26 |
46 | Boston, Massachusetts | Ten | 43 | 97 |
47 | Little Rock, Arkansas | 31 | 90 | 30 |
48 | Madison, Wisconsin | 2 | 70 | 80 |
49 | Nashville, Tennessee | 27 | 81 | 45 |
50 | Pittsburgh, Pennsylvania | 50 | 19 | 86 |
51 | San Jose, California | 90 | 64 | 1 |
52 | Las Vegas, Nevada | 75 | 76 | Five |
53 | Worcester, Massachusetts | 26 | 38 | 93 |
54 | Lancaster, Pennsylvania | 39 | 47 | 71 |
55 | Albany, New York | 57 | 7 | 94 |
56 | Springfield, Massachusetts | twenty five | 36 | 99 |
57 | Orlando, Florida | 44 | 86 | 31 |
58 | Buffalo, New York | 68 | 6 | 89 |
59 | Atlanta, Georgia | 88 | 74 | 2 |
60 | Colorado Springs, Colorado | 76 | 66 | twenty three |
61 | Port St. Lucie, Florida | 18 | 100 | 48 |
62 | Kissimmee/St. Cloud, FL | 47 | 91 | 28 |
63 | Toledo, Ohio | 69 | 32 | 67 |
64 | Austin, Texas | 74 | 78 | 19 |
65 | Provo/Orem, Utah | 35 | 98 | 39 |
66 | Sacramento, California | 97 | 63 | 12 |
67 | Bridgeport/Stamford, Connecticut | 65 | 18 | 90 |
68 | Raleigh, North Carolina | 89 | 40 | 46 |
69 | Charlotte, North Carolina | 58 | 77 | 41 |
70 | San Diego, California | 77 | 96 | 3 |
71 | Omaha, Nebraska | 61 | 33 | 88 |
72 | Cape Coral, Florida | 70 | 55 | 58 |
73 | Sarasota, Florida | 66 | 41 | 78 |
74 | Los Angeles, California | 94 | 80 | 11 |
75 | Chicago, Illinois | 52 | 73 | 61 |
76 | McAllen, Texas | 64 | 29 | 98 |
77 | Allentown, Pennsylvania | 91 | Ten | 91 |
78 | Concord, California | 92 | 52 | 50 |
79 | Hartford, Connecticut | 72 | 59 | 64 |
80 | Philadelphia, Pennsylvania | 81 | 48 | 68 |
81 | Durham, North Carolina | 87 | 61 | 49 |
82 | Bakersfield, California | 100 | 15 | 82 |
83 | Columbia, South Carolina | 40 | 83 | 75 |
84 | Denver, Colorado | 67 | 58 | 73 |
85 | Detroit, Michigan | 86 | 87 | twenty five |
86 | Riverside/San Bernardino, California | 96 | 95 | 7 |
87 | New Haven, Connecticut | 53 | 69 | 77 |
88 | Phoenix, Arizona | 79 | 97 | 27 |
89 | Mission Viejo/Lake Forest, California | 95 | 85 | twenty four |
90 | Miami, Florida | 73 | 94 | 38 |
91 | Tucson, Arizona | 82 | 51 | 76 |
92 | Grand Rapids, Michigan | 60 | 88 | 66 |
93 | Denton, Texas | 78 | 82 | 57 |
94 | Memphis, Tennessee | 85 | 72 | 62 |
95 | Birmingham, Alabama | 63 | 92 | 65 |
96 | Stockton, California | 93 | 84 | 44 |
97 | Fresno, California | 98 | 53 | 72 |
98 | Murrieta/Temecula/Menifee, California | 99 | 71 | 56 |
99 | Baton Rouge, Louisiana | 83 | 50 | 96 |
100 | Albuquerque, New Mexico | 80 | 65 | 87 |
About Allstate
Allstate Corporation (NYSE: ALL) protects people against life’s uncertainties with a wide range of protections, including auto, home, electronics, benefits and identity theft. Its products are available through an extensive distribution network, including Allstate agents, independent agents, major retailers, online and at workplaces. Allstate is known for its slogans: Allstate gives you peace of mind®.
About Arity
Arity is a mobility data and analytics company that provides data-driven solutions to companies investing in transportation, enabling them to deliver smarter, safer, and more economical mobility services. Arity collects and analyzes over 1 trillion miles of driving data to better understand how people get around. With the world’s largest driving dataset tied to insurance claims collected through mobile devices, in-car devices, and the vehicle itself, Arity derives unique insights that help insurers, developers, marketers, and communities understand and predict driving behavior at scale. Arity was founded in 2016 by The Allstate Corporation.
Arity believes that collecting and using data responsibly and transparently creates better experiences for people, communities, and businesses on and off the road. We do not take data sensitivity lightly, and privacy is a foundation of our work. To learn more, arity.com/Privacy Center.
methodology
1The analysis calculates phone activity when a customer’s smartphone is used during a trip. Speeding is calculated when a customer is driving over 80 miles per hour. Hard braking is calculated when a customer slows down by more than 7 miles per hour in one second. Data is based on the location of the trip, not the zip code of the customer or vehicle. Drivewise Mobile discounts are not available in California and Alaska. This report is produced for the sole purpose of stimulating the national discussion about safe driving and raising awareness of the important role that usage-based insurance programs like Drivewise play in safety and mindfulness while driving. This study will not be used to determine auto insurance premiums.
2List of metropolitan areas as defined by the 2020 Census. Six metropolitan areas are excluded from this report due to data availability issues: San Juan (Puerto Rico), McKinney/Frisco (Texas), Boise City (Idaho), Augusta (Georgia), Bonita Springs/Estero (Florida), and Goodyear/Avondale (Arizona). Six metropolitan areas are included: Stockton (California), Syracuse (New York), Chattanooga (Tennessee), Durham (North Carolina), Lancaster/Manheim (Pennsylvania), and Pensacola (Florida). Some area names have been redacted for brevity. For more information and complete area names, visit the following websites: See census.gov/programs-surveys/geography/guidance/geo-areas/urban-rural.
Post View: 0